2011 Pasadena City Senior Golf Championship 

Final Leaderboard

Prize Payouts
Championship Flight winner Jim Vallone with 143 total and one shot victory over Tim Lawlor and first round leader Matt Free.

A Flight winner Chuck Luke with net score of 141 with Danny Mitchell and George Matakovich tied two shots back at 143.

B Flight winner Mike Vincent with net score of 137 followed one shot back by John Kobara 138 and John Arian third at 140.

C Flight winner Noni Garcia with net score of 144 one shot victory over Lonnie Holcomb and Charles Lee at 145.

2011 Pasadena City Amateur Golf Championship 
Final Results


Jake Sarnoff Captures Championship Flight Title 
with Final Round 71

Championship Flight Final Leaderboard

Flight - Championship

Player Low Gross
Place Winner Score Prize
1 Jake Sarnoff 282 750.00
2 DAN SULLIVAN 288 600.00
3 sam yi 289 500.00
4 Brent Brockermeyer 290 400.00
5 Chris Capo 293 300.00
5 Shane Rutherford 293 300.00
6 PATRICK CARRIGAN 294 200.00
7 Jon Levitt 294 200.00
9 Luis E Espinoza 295 165.00
10 Charlie Smith 295 165.00
11 Anthony Melillo 296 125.00
12 Jeff Wibawa 296 125.00
13 Stan Watkins 296 125.00
14 Ryan Kelley 298 110.00
15 Kevin Keller 298 100.00
16 MARK MILLER 298 90.00
17 Scott Alpi 299 90.00
18 Fitzgerald Kevin 300 80.00
19 Sean Birren 300 80.00
20 Kyler Sauer 300 80.00
21 ryan rhee 301 75.00
22 Tai Ide 301 75.00
23 Bryan Bergna 301 75.00
24 Dominic Lingua 301 75.00
25 Bobby Arranaga 301 75.00
26 Greg Moss 302 50.00
27 Johnny Holmes 302 50.00
28 john cronly 302 50.00
29 Travis Bregman 303 50.00
30 Max Cohen 303 40.00
31 Kris Butkys 304 40.00
32 Ryan Perez 305 40.00
33 Kevin O'brien 305 40.00
34 JOHN ZIEGLER 305 40.00
35 MARK ROSSI 307 40.00
36 Dick Engel 308 40.00
37 Parker Colvin 308 40.00
38 Sean Bodoh 311 40.00
39 T. J. Balhon 312 40.00
40 Daren Johnson 312 40.00
40 Stephen Senior 312 40.00
40 Gabriel Armendariz 312 40.00
40 JOHN BRADY 312 40.00
40 Patrick Stapleton 312 40.00


Net Flights Final Leadboard

2011 Pasadena City Final Net Results

  Flight - President

Player Low Net

Place Winner Score Prize
1 dario gonzales 138 550.00
2 HARRY BOBBITT 147 400.00
2 David Wagner 147 400.00
4 Obed Sanchez 148 300.00
5 Paul Koehorst 149 200.00
5 Sean Trundy 149 200.00
7 Ron Jones 151 110.00
7 anthony sumida 151 110.00
9 DAVID DAVIS 152 75.00
9 Kris Galashan 152 75.00
9 Alex Zabel 152 75.00
9 Steve Juarez 152 75.00
13 TONY LOCASCIO 153 60.00
13 stuart matsuda 153 60.00

Flight - Vice President
Player Low Net
Place Winner Score Prize
1 DOUG BOYLE 143 550.00
2 Tom Trainer 144 450.00
3 christopher logan 145 325.00
4 David Huffman 145 325.00
5 RANDY GOTTLIEB 148 250.00
6 Kevin Brown 149 120.00
7 Patrick Kendall 149 120.00
8 Shiva Wheeler 149 120.00
9 Joe Zarceno 149 120.00
10 DENNIS CANNING 151 75.00
11 John Steger 151 75.00
12 Hideya Nitta 151 75.00
13 James Ely 152 60.00
14 Michael DeLucia 152 60.00
15 ALAN CHUANG 153 60.00
Flight - Secretary
Player Low Net
Place Winner Score Prize
1 Ray Chang 143 550.00
2 Anthony Guillean 144 450.00
3 DARYL M PARKER, Jr. 148 300.00
4 hector tunstad 148 300.00
5 BOB CARTER 148 300.00
6 GEOFFREY FALLESEN 149 175.00
7 Jeff Wallin 150 110.00
8 john koulos 150 110.00
9 elliot sainer 152 90.00
10 RICHARD MARTHE 152 80.00
11 Robert Liuag 152 80.00
12 Se Chavez 152 80.00
13 David Sauber 153 60.00
14 JOSEPH HERNANDEZ 153 60.00
15 JEFFREY DEHART 153 60.00
Flight - Treasurer
Player Low Net
Place Winner Score Prize
1 Denny Garrison 139 550.00
2 Yousi Ma 141 400.00
3 WESCOTT GUARINO 146 300.00
4 DANIEL GALLUP 148 175.00
5 JIM MUNYON 149 110.00
6 Justin Smith 149 110.00
7 PETER BUTTACAVOLI 150 75.00
8 Michael Gitomer 150 75.00
9 Sau Tan 151 50.00
10 WADE MCKENZIE 151 50.00
11 CHINWAN KIM 151 50.00
12 Ruben Tafoya 152 50.00
13 Shaun Ryan 152 50.00
Notes:
Flight - Director
Player Low Net
Place Winner Score Prize
1 MICHAEL SNOW 135 500.00
2 Jonathan Landis 137 400.00
3 NATHAN LOWSTUTER 139 300.00
4 Chang Kim 140 175.00
5 Bill Berg 143 125.00
6 MARK ADAMSKY 145 100.00
7 JIM SWEATMON 145 100.00
8 Drake J. Blize 147 50.00
9 JOHN KOBARA 149 50.00
10 JOHN MCGILLIVRAY 149 50.00
10 Andrew Dang 150 50.00
10 Mark Scoon 150 50.00
10 Craig Cowie 150 50.00
Notes:
Flight - Crown City
Player Low Net
Place Winner Score Prize
1 ROCKY BARBARO 140 500.00
2 BILL WOLF 141 400.00
3 noni garcia 142 300.00
4 DON CANNING 148 175.00
5 mark newman 149 110.00
5 DON BARKLEY 149 110.00
7 Charles Lee 151 100.00
8 DONALD MILICI 152 50.00
9 JIM GRANCH 155 50.00

2010 Pasadena City Senior Final Results

ron quick 140
MARK ROSSI 142
Mel Collins Jr 143
Doug Williams 143
PATRICK CARRIGAN 145
Craig Steinberg 145
GREG GROHS 146
Brad Halfon 146
jim seymour 148
Keith McLaughlin 148
dean chavez 148
Robert Acosta 148
Steve Lass 150
Chuck Swick 150
THOMAS HOFMAN 150
Ray Vanyo 150
DAVID L THOMAS 150
Matt Soule 151
Jack Rector 151

Eligibility: Men age 50 or over as of October 11, 2010. Entrants must have a valid SCGA, NCGA SCPLGA or GHIN index number and history of one year Low Index.  Championship flight will be handicaps of 3.9 or less.  
Handicap flights: 
A flight: 4.0 to 8.2, 
B flight: 8.3 to 15.2, 
C flight: 15.3 and over.  

All handicaps based on blue tee course #1 (slope 130).  There are no exceptions to the flights unless they are changed by the committee

The Brookside Men's Golf Club, in association with The City of Pasadena and American Golf, is very proud to welcome you to the 75th annual Pasadena City Golf Championship.

Each year this historic tournament is held on two outstanding public golf courses, both true tests of golf and always in top playing condition. Brookside course #1 has been a venue for the Los Angeles Open, USGA Public Links and many SCGA and PGA qualifying events. The courses are adjacent to the historic Rose Bowl in beautiful Pasadena, California.

The 2011 Pasadena City Golf Championship tournament will be held on May 12-15, 2011. One of the largest city championships in the country, the Pasadena City Golf Championship will host over 500 participants in the Championship and Handicap divisions.

A Tradition of Excellence

The Pasadena City Golf Championship tournament is one of the top amateur competitions in Southern California. This web site is designed specifically for the players and fans. You will find an easy sign up process, pairing and starting times when assigned, live scoring, and final results.

Our goal is continual improvement and the most informative and user friendly site possible. We invite your questions, comments and suggestions. Please use our convenient contact information page or feel free to directly e-mail any of our tournament committee members who will respond without delay.

Thank you for your interest and support of The Pasadena City Golf Championships. We look forward to seeing you out on the course!

LEARN MORE ABOUT OUR STORIED HISTORY BY CLICKING HERE!


 

 Senior Tournament Infomation

Click here to download a new 2011 application

Eligibility: Men age 50 or over as of October 11, 2010. Entrants must have a valid SCGA, NCGA SCPLGA or GHIN index number and history of one year Low Index.  Championship flight will be handicaps of 3.9 or less.  
Handicap flights: 
A flight: 4.0 to 8.2, 
B flight: 8.3 to 15.2, 
C flight: 15.3 and over.  

All handicaps based on blue tee course #1 (slope 130).  There are no exceptions to the flights unless they are changed by the committee

 


Golfnow.com - Book Your Tee Time Now!

Click here to check out on-going LAGOLFCLUBS deals!







The Best Golf and Tennis Brands at the Best Prices