You need to get the flash player to view the content here.

TOURNAMENT INFORMATION
HISTORY
LINKS AND PARTNERS
DOWNLOAD HARDCOPY 2010 APPLICATION

The Official Pasadena City Golf Championships last updated: 06/15/10  Views:26650

FULL MONEY LISTINGS, RESULTS AND LINKS TO FULL SORT-ABLE RESULTS BELOW ON THIS PAGE 

CHAMPIONS of the
2010 Pasadena City Men's Amateur 
Golf Championship

2010 Championship Flight
Champion - Greg Moss

2010 Net Flight Champions
PRESIDENT - Chiwon Kang
VICE PRESIDENT - Sharif Sharifi
SECRETARY - Chad Vanlandingham
Treasurer - Derek  Bedell
DIRECTORS - Clifton Tucker
CROWN CITY - John Arian 

The WINNERS ARE A LISTED BELOW:
NOTE: If you want to see the sort-able results of each player (color-coded hole-by-hole scorecards, field average per hole, statistical analysis like gross statistic s to the field, net statistics to the field and go HEAD-TO-HEAD with any player (including head-to-head match play score card, click the links above the money listings.
CHAMPIONSHIP FLIGHT:
Click here to see sortable FINAL CHAMPIONSHIP RESULTS:
Flight - Championship
Player Low Gross
Place Winner Score Prize
1 Greg Moss 286 750.00
2 Ramsey Sahyoun 287 600.00
3 Fitzgerald Kevin 288 500.00
4 Charlie Smith 289 400.00
5 Anton Arboleda 291 300.00
6 boris stantchev 293 225.00
6 Sean Birren 293 225.00
8 Kyle George 294 175.00
9 DAN SULLIVAN 295 170.00
10 sam yi 296 155.00
10 Jake Sarnoff 296 155.00
13 KEITH KINSEL 297 120.00
13 Johnny Mac Arthur 297 120.00
13 Andrew Perez 297 120.00
16 Nicholas Baratelle 299 90.00
16 Warren Leary 299 90.00
16 Rob Hunt 299 90.00
18 Arnold Yoon 300 50.00
19 Jordan Talah 300 50.00
19 Brian Edick 300 50.00
19 PATRICK CARRIGAN 300 50.00
19 Robert Funk 300 50.00
19 Greg Sato 300 50.00
24 Max Cohen 301 40.00
24 Lucas Allensworth 301 40.00
24 Kris Butkys 301 40.00
24 Luis Espinoza 301 40.00
24 KEVIN BODLOVICH 301 40.00
24 Tyler Schwanz 301 40.00
24 Eugene Park 301 40.00
24 Bobby Arranaga 301 40.00
24 Andrew Ok 301 40.00
24 Kevin Keller 301 40.00
24 jason choo 301 40.00
24 Andrew Skjonsby 301 40.00
24 ben barrow 301 40.00
24 Jong-Yeop Lim 301 40.00
24 Anthony Melillo 301 40.00
24 ryan indovina 301 40.00
24 Justin LeStrange 301 40.00
24 Bradley j Galindo 301 40.00
24 Andrew Cornell 301 40.00
24 Gary Logsdon 301 40.00
24 Jason Rosenkranz 301 40.00
24 Ryan Johnson 301 40.00
24 Joon Ma 301 40.00
24 Frank Zuniga 301 40.00
24 Steven Gouirand 301 40.00
24 Robert Veeh 301 40.00
24 Ide Taisuke 301 40.00
24 chris platt 301 40.00
Notes:
NET FLIGHTS:
Click here to see sortable NET RESULTS:
Flight - President
Player Low Net
Place Winner Score Prize
1 CHIWON KANG 142 550.00
2 RICKY CORDERO 145 400.00
3 JEFFREY MCCONNELL 145 400.00
4 Dave Hochenedel 146 300.00
5 LEON BLINKA 148 210.00
6 GORDON DURAND 148 210.00
7 Douglas Hulsey 149 110.00
8 Sean Trundy 149 110.00
9 Art Nakagawa 150 90.00
10 Alex Zabel 151 80.00
11 Rob Moore 151 80.00
12 JEFF ARNST 152 70.00
13 John Haggar 152 70.00
14 Newell Ruggles 152 70.00
Notes:
Flight - Vice President
Player Low Net
Place Winner Score Prize
1 SHARIF SHARIFI 142 550.00
2 DOUG BOYLE 142 400.00
2 Joe Plescia 142 400.00
3 EDWARD SAYER 146 350.00
4 TIM FLYNN 150 250.00
5 Kevin Brown 151 130.00
5 Kevin Robinson 151 130.00
5 Luke Arrington 151 130.00
6 John Reimers 152 85.00
6 Baret Basham 152 85.00
7 RON PERATA 154 70.00
7 DENNIS BECKING 154 70.00
7 KENNETH MILLER 154 70.00
8 Alwin Bagingito 155 60.00
8 Pete Jones 155 60.00
Notes:
Flight - Secretary
Player Low Net
Place Winner Score Prize
1 Chad Vanlandingham 146 550.00
2 Chuck Luke 146 450.00
3 DOUG PHILBIN 148 350.00
4 Hideya Nitta 149 300.00
5 Ralph Raya 150 160.00
5 Kevin Turk 150 160.00
5 STEVE DWYER 150 160.00
5 John Coleman 150 160.00
6 Wayne Dockery 151 90.00
7 JES ZABLAN 152 80.00
8 Luis Arida 153 60.00
8 Don Matthews 153 60.00
8 Gustavo Guzman 153 60.00
8 Christopher Putney 153 60.00
8 JAMES GATES 153 60.00
8 Frank Valdivia 153 60.00
Notes:
Chad Vanlandingham beat Chuck Luke in a playoff. 
Flight - Treasurer
Player Low Net
Place Winner Score Prize
1 DEREK BEDELL 134 550.00
2 TIMOTHY WINTER 139 450.00
3 TONY VALENZUELA 142 350.00
5 Phillip Robertson 143 240.00
5 PHIL CANNON 143 240.00
5 ROEL ASTACAAN 143 240.00
7 JIM SWEATMON 144 110.00
7 Richard T. Ito 144 110.00
9 RALPH MUZQUIZ 145 85.00
9 RON TOM 145 85.00
11 Se Chavez 146 75.00
11 Curtis Woolley 146 75.00
11 Marcus Priest 146 75.00
11 John Francisco 146 75.00
Notes:
Flight - Director
Player Low Net
Place Winner Score Prize
1 clifton tucker 141 500.00
2 CHINWAN KIM 142 400.00
3 Mike Vincent 143 300.00
4 Jose Loeza 144 175.00
5 WADE MCKENZIE 147 125.00
6 Warren Tanaka 149 100.00
6 Edward Kim 149 100.00
7 DONALD MILICI 151 50.00
7 Terry Fallesen 151 50.00
7 WESCOTT GUARINO 151 50.00
Notes:
Flight - Crown City
Player Low Net
Place Winner Score Prize
1 JOHN ARIAN 134 500.00
2 JOE BORJA 136 400.00
3 JOHN MCAUSTIN 140 300.00
4 Jonathan Landis 141 175.00
5 JESSE OJEDA 143 125.00
6 Sergio Guzman 144 100.00
6 TONY ZIEMANN 144 100.00
7 Vic Jeter 148 50.00
7 MICHAEL WILLIS 148 50.00
7 STEVE DUFFY 148 50.00
Notes:

The Brookside Men's Golf Club, in association with The City of Pasadena and American Golf, is very proud to welcome you to the 75th annual Pasadena City Golf Championship.

Each year this historic tournament is held on two outstanding public golf courses, both true tests of golf and always in top playing condition. Brookside course #1 has been a venue for the Los Angeles Open, USGA Public Links and many SCGA and PGA qualifying events. The courses are adjacent to the historic Rose Bowl in beautiful Pasadena, California.

The 2010 Pasadena City Golf Championship tournament will be held on May 13-16, 2010. One of the largest city championships in the country, the Pasadena City Golf Championship will host over 500 participants in the Championship and Handicap divisions.

A Tradition of Excellence

The Pasadena City Golf Championship tournament is one of the top amateur competitions in Southern California. This web site is designed specifically for the players and fans. You will find an easy sign up process, pairing and starting times when assigned, live scoring, and final results.

Our goal is continual improvement and the most informative and user friendly site possible. We invite your questions, comments and suggestions. Please use our convenient contact information page or feel free to directly e-mail any of our tournament committee members who will respond without delay.

Thank you for your interest and support of The Pasadena City Golf Championships. We look forward to seeing you out on the course!

LEARN MORE ABOUT OUR STORIED HISTORY BY CLICKING HERE!


 

Click here to download a new 2010 application

Home | News | Tournaments | Stats | Players | Trading Post
Check your Handicap
Southern California Golf Course Directory | Privacy
© 2003-2010 LAGolfClubs U.S. PTO 60/710645 patent pending.